Teachers across Kenya are expected to benefit from improved salaries following the projected implementation of Phase 2 of the 2025–2029 Collective Bargaining Agreement (CBA) beginning July 2026.
The proposed salary adjustments affect nearly all Teachers Service Commission (TSC) job groups, from entry-level primary school teachers to senior principals and chief principals.
The projected figures show incremental salary growth across various notches and T-Scales, reflecting efforts to improve teachers’ welfare amid the rising cost of living.
TSC Salary Structure by Job Group
B5 – T-Scale 5 (Primary Teacher II)
| Notch | Projected Salary |
|---|---|
| 1 | KSh 28,620 |
| 2 | KSh 29,915 |
| 3 | KSh 31,272 |
| 4 | KSh 32,696 |
| 5 | KSh 34,187 |
| 6 | KSh 35,751 |
| 7 | KSh 37,100 |
C1 – T-Scale 6
Positions: Primary Teacher I, Secondary Teacher II, Lecturer II
| Notch | Projected Salary |
|---|---|
| 1 | KSh 35,336 |
| 2 | KSh 37,170 |
| 3 | KSh 39,104 |
| 4 | KSh 41,140 |
| 5 | KSh 43,284 |
| 6 | KSh 45,540 |
| 7 | KSh 47,261 |
C2 – T-Scale 7
Positions: Senior Teacher II, Secondary Teacher III, Lecturer III
| Notch | Projected Salary |
|---|---|
| 1 | KSh 41,420 |
| 2 | KSh 43,781 |
| 3 | KSh 46,277 |
| 4 | KSh 48,914 |
| 5 | KSh 51,701 |
| 6 | KSh 54,644 |
| 7 | KSh 57,230 |
C3 – T-Scale 8
Positions: Senior Teacher I, Secondary Teacher I, Lecturer I
| Notch | Projected Salary |
|---|---|
| 1 | KSh 49,781 |
| 2 | KSh 52,308 |
| 3 | KSh 54,954 |
| 4 | KSh 57,725 |
| 5 | KSh 60,623 |
| 6 | KSh 63,656 |
| 7 | KSh 66,233 |
C4 – T-Scale 9
Position: Deputy Headteacher II
| Notch | Projected Salary |
|---|---|
| 1 | KSh 58,585 |
| 2 | KSh 61,336 |
| 3 | KSh 64,216 |
| 4 | KSh 67,231 |
| 5 | KSh 70,387 |
| 6 | KSh 73,691 |
| 7 | KSh 77,120 |
C5 – T-Scale 10
Positions: Headteacher, Deputy Principal IV, Senior Master IV
| Notch | Projected Salary |
|---|---|
| 1 | KSh 69,745 |
| 2 | KSh 72,990 |
| 3 | KSh 76,386 |
| 4 | KSh 79,939 |
| 5 | KSh 83,658 |
| 6 | KSh 87,551 |
| 7 | KSh 96,130 |
Senior Administrative Salary Scales
D1 – T-Scale 11
Positions: Deputy Principal III, Senior Master III
| Notch | Projected Salary |
|---|---|
| 1 | KSh 80,984 |
| 2 | KSh 83,755 |
| 3 | KSh 86,624 |
| 4 | KSh 89,596 |
| 5 | KSh 92,673 |
| 6 | KSh 95,858 |
| 7 | KSh 99,272 |
D2 – T-Scale 12
Positions: Deputy Principal II, Senior Master II
| Notch | Projected Salary |
|---|---|
| 1 | KSh 91,041 |
| 2 | KSh 94,314 |
| 3 | KSh 97,702 |
| 4 | KSh 101,211 |
| 5 | KSh 104,843 |
| 6 | KSh 108,605 |
| 7 | KSh 114,147 |
D3 – T-Scale 13
Positions: Principal, Deputy Principal I
| Notch | Projected Salary |
|---|---|
| 1 | KSh 104,644 |
| 2 | KSh 107,600 |
| 3 | KSh 110,640 |
| 4 | KSh 113,766 |
| 5 | KSh 116,980 |
| 6 | KSh 120,284 |
| 7 | KSh 127,069 |
D4 – T-Scale 14
Position: Senior Principal
| Notch | Projected Salary |
|---|---|
| 1 | KSh 118,242 |
| 2 | KSh 121,759 |
| 3 | KSh 125,381 |
| 4 | KSh 129,110 |
| 5 | KSh 132,949 |
| 6 | KSh 136,903 |
| 7 | KSh 143,587 |
D5 – T-Scale 15
Position: Chief Principal
| Notch | Projected Salary |
|---|---|
| 1 | KSh 135,321 |
| 2 | KSh 139,381 |
| 3 | KSh 143,561 |
| 4 | KSh 147,867 |
| 5 | KSh 152,301 |
| 6 | KSh 156,868 |
What the Proposed Salary Review Means for Teachers
The projected July 2026 salary review is expected to:
- Improve teachers’ living standards
- Boost morale and motivation in schools
- Enhance career progression within TSC
- Reduce salary gaps across job groups
- Strengthen retention of experienced teachers
Education stakeholders and teachers’ unions are likely to continue engaging TSC and the government to ensure the smooth implementation of the proposed CBA Phase 2 adjustments.
Awaiting Official Communication
While the projected figures have generated widespread discussion among teachers, the Teachers Service Commission is yet to officially release the final salary implementation framework.
Teachers across the country remain hopeful that the proposed adjustments will be fully implemented as planned beginning July 2026
